<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Blaming The Victims	</title>
	<atom:link href="https://www.urantiansojourn.com/2012/10/blaming-the-victims/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.urantiansojourn.com/2012/10/blaming-the-victims/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2017 00:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Propagandee		</title>
		<link>https://www.urantiansojourn.com/2012/10/blaming-the-victims/#comment-8513</link>

		<dc:creator><![CDATA[Propagandee]]></dc:creator>
		<pubDate>Sat, 20 Oct 2012 21:27:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.urantiansojourn.com/?p=31055#comment-8513</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.urantiansojourn.com/2012/10/blaming-the-victims/#comment-8512&quot;&gt;Frank Zappa&lt;/a&gt;.

I hear ya Zappa.

Gramm joins the likes of Rush Limpbot and Allen West who bitch endlessly about disability &lt;em&gt;insurance&lt;/em&gt; payments to the disabled, an &lt;em&gt;insurance policy&lt;/em&gt; that everybody who cashes a paycheck contributes to every hour, day, week, and year that they work.

Consider for a moment the shit storm that they would unleash should either one of these Florida dwelling retards have their homes/estates devastated by a hurricane, only to be told by their respective insurance companies to go fuck themselves.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.urantiansojourn.com/2012/10/blaming-the-victims/#comment-8512">Frank Zappa</a>.</p>
<p>I hear ya Zappa.</p>
<p>Gramm joins the likes of Rush Limpbot and Allen West who bitch endlessly about disability <em>insurance</em> payments to the disabled, an <em>insurance policy</em> that everybody who cashes a paycheck contributes to every hour, day, week, and year that they work.</p>
<p>Consider for a moment the shit storm that they would unleash should either one of these Florida dwelling retards have their homes/estates devastated by a hurricane, only to be told by their respective insurance companies to go fuck themselves.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank Zappa		</title>
		<link>https://www.urantiansojourn.com/2012/10/blaming-the-victims/#comment-8512</link>

		<dc:creator><![CDATA[Frank Zappa]]></dc:creator>
		<pubDate>Sat, 20 Oct 2012 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.urantiansojourn.com/?p=31055#comment-8512</guid>

					<description><![CDATA[One reason I believe we see an increase in the disability rolls (SSI, STD/LTD, Workers&#039; Compensation) is that the workforce or, what is left of it, is middle aged (45 to 67) broken down and beat up. Factory, construction, farm, service work is unnatural. On your feet 12 to 16 hours six and seven days per week, ergonomic challenges, physical labor, chemical exposure, poor diet, no sleep, family pressures, financial pressures, social pressures, addictions from coffee to cocaine all for $12 to $20 bucks per hour. Look at the atrocious physical health of this nation. Heart disease, stroke, cancer, muscle-skeletal issues and mental disorders rampant. Workplace injuries on the rise with OSHA on life support. The post World War II industrial boom has left us with a workforce that is aged and tired or retired with all the joys that living longer brings and all the inherent health problems for an overwhelmed Medicaid to manage.]]></description>
			<content:encoded><![CDATA[<p>One reason I believe we see an increase in the disability rolls (SSI, STD/LTD, Workers&#8217; Compensation) is that the workforce or, what is left of it, is middle aged (45 to 67) broken down and beat up. Factory, construction, farm, service work is unnatural. On your feet 12 to 16 hours six and seven days per week, ergonomic challenges, physical labor, chemical exposure, poor diet, no sleep, family pressures, financial pressures, social pressures, addictions from coffee to cocaine all for $12 to $20 bucks per hour. Look at the atrocious physical health of this nation. Heart disease, stroke, cancer, muscle-skeletal issues and mental disorders rampant. Workplace injuries on the rise with OSHA on life support. The post World War II industrial boom has left us with a workforce that is aged and tired or retired with all the joys that living longer brings and all the inherent health problems for an overwhelmed Medicaid to manage.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.urantiansojourn.com @ 2026-08-15 10:05:54 by W3 Total Cache
-->